Papers in Conferences
| # | Paper Title | Authors | Conference Title | Holding Date of Conference |
|---|---|---|---|---|
| 1 | Using DFT and Lorentz's model to study optical properties of a new phase of SnS2 Semiconductor | Amir Zelati - Masoud Majidiyan Sarmazdeh | Annual Physics Conference of Iran | 2021-08-23 |
| 2 | Investigation of structural and mechanical properties of Co2TiGe full-Heusler compound based on the density functional theory | Amir Zelati - Masoud Majidiyan Sarmazdeh - Nafiseh Rajaee | Annual Physics Conference of Iran | 2021-08-23 |
| 3 | Synthesis, characterization and study of the effect of temperature on magnetic behavior of magnetite ferrofluid | Ahmad Amirabadizadeh - Zahra Lotfollahi - Amir Zelati | 23rd Symposium of Crystallography and Mineralogy of Iran | 2016-01-27 |
| 4 | Improvement of Superconducting Properties of Bi-2223 Added with Nano Europium Oxide | Amir Zelati, Ahmad Amirabadizadeh, Ahmad Kompany, Hadi Salamati, Jeff Sonier | 4th National Conference on Advances in Superconductivity | 2014-02-06 |
| 5 | Studying The Effect of Crossed Flux On Lower Critical Field (HC1) Of Y1Ba2Cu3O7-x Superconductors | Ahmad Amirabadizadeh - Amir Zelati - Seyed Khorshid Hasanain | Annual Physics Conference of Iran | 2009-08-15 |
| 6 | Characterization of the PZT samples prepared by sol-gel and solid state reaction methods by Raman spectroscopy, XRD and SEM | Amir Zelati - Mohamad Hoseini - Ahmad Amirabadizadeh | 17th Symposium of Crystallography and Mineralogy of Iran | 2009-07-23 |
| 7 | Synthesis Pb(Zr0.52 Ti0.48)O3 nano powders by the gel- combustion method and characterization of the samples by XRD and SEM | Amir Zelati - Mohamad Hoseini | National Conference on Nano Material and Nano Technology | 2009-03-27 |
| 8 | Synthesis Pb(Zr0.52Ti0.48)O3 nanopowders by the sol-gel method and characterization of the samples by Raman spectroscopy and SEM | Amir Zelati, Mohamad Hoseini, Ahmad Kompany, Rouhollah Taghavi Mendi | 9th Conference on Condensed Matter | 2009-02-03 |
| 9 | Influence of Terbium nanoparticles addition on superconducting properties of BPSCCO | Amir Zelati | 12th Prague Colloquium on f-electron System (PCFES 2018) | 2018-07-04 |
| 10 | Effect of temperature on the magnetic behavior of Magnetite Ferrofluid synthesized by co-precipitation method | Ahmad Amirabadizadeh, Zahra Lotfollahi, Amir Zelati | International Symposium on Material Science and Engineering (ISMSE 2017) | 2017-01-13 |
| 11 | Effect of calcination atmosphere on the structural and magnetic properties of ZnFe2O4 nanoparticles prepared by Sol-Gel method | Amir Zelati, Ahmad Amirabadizadeh | International Conference on Advances in Functional materials (AFM 2016) | 2016-08-08 |
| 12 | Study the structural and superconducting properties of europium oxide nanoparticle added Bi1.6Pb0.4Sr2Ca2Cu3Oy | Amir Zelati, Ahmad Amirabadizadeh, Jeff Sonier | 11th Prague Colloquium on f-electron System (PCFES 2014) | 2014-07-02 |
| 13 | Synthesis and Structural Characterization of Dy2O3 Nanoparticles via XRD and TEM | Amir Zelati, Ahmad Amirabadizadeh, Ahmad Kompany, Hadi Salamati, Jeff Sonier | 9th Autumn School on X-ray Scattering from Surfaces and Thin Layers | 2013-09-25 |
| 14 | Synthesis of BaCO3 nanopowder by the gel-combustion method at different calcination temperatures and characterization of the samples by TEM and XRD | Amir Zelati, Ahmad Amirabadizadeh, Ahmad Kompany, Zobadeh Momeni Larimi | International Conference on Chemistry and Chemical Process (ICCCP 2011) | 2011-05-07 |
| 15 | Synthesis of Y2O3 Nanoparticles by Modified Transient Morphology Method | Zobadeh Momeni Larimi, Ahmad Amirabadizadeh, Amir Zelati | International Conference on Chemistry and Chemical Process (ICCCP 2011) | 2011-05-07 |
Showing 1-15 of 15 items.