مقالات در همایش ها
| # | عنوان مقاله | نویسندگان | همایش | تاریخ برگزاری همایش |
|---|---|---|---|---|
| ۱ | Using X-ray diffraction to evaluate residual stress changes caused by direct and reverse rolling process to 1020 CGP aluminum sheet | M. Naderi Samani, S. E. Eftekhari Shahri, A. Saghafi | 20th National Conference and 9th International Conference of Manufacturing Engineering- ICME2024 | 2024 |
| ۲ | Residual stress reduction in deformed sheets of pure aluminum and aluminum 6061 with rolling operation | M. Naderi Samani, S. E. Eftekhari Shahri, A. Saghafi | 20th National Conference and 9th International Conference of Manufacturing Engineering-ICME2024 | 2024 |
| ۳ | Investigation of the mechanical properties of aluminum-graphene composite sheets produced by accumulative roll bonding method | S. E. Fatemi, S. E. Eftekhari Shahri, A. Saghafi, Y. YagoubiNejad | 20th National Conference and 9th International Conference of Manufacturing Engineering- ICME2024 | 2024 |
| ۴ | Finite element simulation to evaluate the effects of the secondary rolling process on the residual stress of aluminum sheet after the constrained groove pressing process | S.E. Eftekhari Shahri, M. Naderi Samani, and A. Saghafi | the 19th National Conference and the 8th International Conference on Manufacturing Engineering- ICME2023 | 2023-03-09 |
| ۵ | Investigating the mechanical properties and microstructure of magnesium alloy AZ31 reinforced with graphene nanoplates in the process of severe plastic deformation | M.K. Salari, A. Saghafi, S.E. Eftekhari Shahri and R. Khoshhal | the 19th National Conference and the 8th International Conference on Manufacturing Engineering- ICME2023 | 2023-03-09 |
| ۶ | Experimental study on the effects of constrained groove pressing process on 6061 aluminum sheet | M. Gholami, S.E. Eftekhari Shahri, and M. Rakhshkhorshid | the 19th National Conference and the 8th International Conference on Manufacturing Engineering- ICME2023 | 2023-03-09 |
| ۷ | Numerical study of constrained groove pressing process of steel sheet using polyurethane rubber pad | A. Azhdari, A. Saghafi, S.E. Eftekhari Shahri | 30th Annual Conference on Mechanical Engineering‐ISME2022 | 2022-05-10 |
| ۸ | Modification of mechanical properties in the CGP process of 6061 aluminum sheet using polyurethane rubber pad | A. Azhdari, S.E. Eftekhari Shahri, and A. Saghafi | the 7th International Conference and the 18th National Conference on Manufacturing Engineering- ICME2022 | 2022-03-02 |
| ۹ | Investigating the effects of temperature and immersion time on the growth kinetics of the intermetallic layer in the aluminizing process of st37 | G.H. Bazi, A. Saghafi, R. khoshhal, and S.E. Eftekhari Shahri | the 7th International Conference and the 18th National Conference on Manufacturing Engineering- ICME2022 | 2022-03-02 |
| ۱۰ | Experimental and numerical investigation of the effect of preheat temperature on the behavior of the chip and the forces on the tool in the machining process of CK45 steel | S.E. Eftekhari Shahri, S.M. Sedehi, H. Izadi | the 7th International Conference and the 18th National Conference on Manufacturing Engineering- ICME2022 | 2022-03-02 |
| ۱۱ | Investigation of the die corner radius effects on the constrained groove pressing (CGP) process | A. Azhdari, G.H. Bazi, A. Saghafi and S.E. Eftekhari Shahri | the 6th International Conference and the 17th National Conference on Manufacturing Engineering- ICME2021 | 2021-03-02 |
| ۱۲ | Experimental study of the effects of CGP process on the mechanical properties of aluminum and St37 sheets | S.E. Fatemi, M. Barani, S.E. Eftekhari Shahri and A. Saghafi | the 6th International Conference and the 17th National Conference on Manufacturing Engineering- ICME2021 | 2021-03-02 |
| ۱۳ | Finite element simulation of a complete pass in aluminum sheet deformation process using constrained groove pressing (CGP) | M. Gholami, S.E. Eftekhari Shahri, M. Rakhsh khorshid, and F. Nazari | the 5th International Conference and the 16th National Conference on Manufacturing Engineering- ICME2019 | 2019-12-25 |
| ۱۴ | Numerical study of mechanical and thermal behavior in electrical discharge machining process | S.E. Eftekhari Shahri, Y. Khoshnood, and H. Jamshidi | 27th Annual (International) Conference on Mechanical Engineering‐ISME2019 | 2019-04-30 |
| ۱۵ | Numerical analysis of the Constrained Groove Pressing process and mold angle and sheet material evaluation | M. Gholami, S.E. Eftekhari Shahri, M. Lakhi, and M. Khosravi | 27th Annual (International) Conference on Mechanical Engineering‐ISME2019 | 2019-04-30 |
| ۱۶ | K. Shiri, S.E. Eftekhari Shahri, H. Rastegari Kupaei, and F. Barati | Study of the effect of H nanocomposite patch on crack growth behavior in Al5251 | The Fourth International Conference and the 15th National Conference on Manufacturing Engineering- ICME2018 | 2018-10-24 |
| ۱۷ | Effect of post-annealing on microstructure and mechanical properties of copper tube produced by severe plastic deformation | S. Guya, S.E. Eftekhari Shahri, M. Maraki, and A. Ranaii | 26th Annual (International) Conference on Mechanical Engineering‐ISME2018 | 2018-04-25 |
| ۱۸ | Investigating the effect of severe plastic deformation with radial strain on the properties of copper wire in wire drawing | S.E. Eftekhari Shahri, E. Rezaii, M. Maraki, and A. Ranaii | 26th Annual (International) Conference on Mechanical Engineering‐ISME2018 | 2018-04-25 |
| ۱۹ | Screw analysis which is more resistant against bearing stress due to torque (Curved head screw) and its comparison with double screw | M. lakhi and S.E. Eftekhari Shahri | 13th Conference on Manufacturing Engineering (ICME2016) | 2016-11-18 |
| ۲۰ | Finite element analysis of T-Shaped forming process using ball forming method | H. Yazdani, k. khalili, and S.E. Eftekhari Shahri | 3rd National Conference and 1st International conference on applied researches in electrical- mechanical & Mechatronic Engineering | 2016-02-17 |
نمایش ۱ تا ۲۰ مورد از کل ۳۲ مورد.