Papers in Journals
| # | Paper Title | Authors | Journal | Published At |
|---|---|---|---|---|
| 1 | Microstructure, fractal geometry and corrosion properties of CrN thin films: The effect of shot number and angular position | Maryam Habibi, Saeed Mirzaei, Ali Arman, Stanislav Jurečka, Mohammad Sadeghi, Amir Zelati, Reza Shakoury, Ehsan Tanhaee, Nader Ghobadi, Hamid Ehteram, Ştefan Ţălu | Materials Today Communications | 2022-08-01 |
| 2 | Corrosion resistance and surface microstructure of Mg3N2/SS thin films by plasma focus instrument | Maryam Habibi, Mohammad Sadegi, Ali Arman, Dinara Sobola, Carlos Luna, Saeed Mirzaei, Amir Zelati, Henrique Duarte da Fonseca Filho, Ştefan Ţălu | Microscopy Research and Technique | 2022-08-01 |
| 3 | Optical transitions and photocatalytic activity of NiSe films prepared by the chemical solution deposition method | Nader Ghobadi, Ali Arman, Mohammad Sadeghi, Carlos Luna, Saeed Mirzaei, Amir Zelati, Reza Shakoury | The European Physical Journal Plus | 2022-06-01 |
| 4 | Surface dynamics, fractal features, and micromorphology analysis of kefir biofilms | Ştefan Ţălu, Erveton P Pinto, Robert S Matos, Amir Zelati, Shahram Solaymani, Azizollah Shafiekhani, Atefeh Ghaderi | Microscopy Research and Technique | 2022-05-01 |
| 5 | Optical properties and surface dynamics analyses of homojunction and hetrojunction Q/ITO/ZnO/NZO and Q/ITO/ZnO/NiO thin films | Shahram Solaymani, Ştefan Ţălu, Negin Beryani Nezafat, Laya Dejam, Azizollah Shafiekhani, Atefeh Ghaderi, Amir Zelati | Results in Physics | 2021-10-01 |
| 6 | The effect of thickness and film homogeneity on the optical and microstructures of the ZrO2 thin films prepared by electron beam evaporation method | Reza Shakoury, Negin Talebani, Amir Zelati, Ştefan Ţălu, Ali Arman, Saeed Mirzaei, Azadeh Jafari | Optical and Quantum Electronics | 2021-08-01 |
| 7 | First-principles investigation of optoelectronic properties of novel SnS2 with a cubic structure | A. Zelati, R. Taghavimendi, A. Bakhshayeshi | Solid State Communications | 2021-07-01 |
| 8 | Comparing half-metallic, MOKE, and thermoelectric behavior of the CrTiZ (Z=As, P) half-Heuslers: a DFT study | M. Sadeghi, A. Zelati, A. Boochani, A. Arman, S. Mirzaei | Material Research Express | 2021-04-01 |
| 9 | Studying the Temperature Effect on the Magnetic Behavior of Fe3O4 Water Based Ferrofluid | Ahmad Amirabadizadeh, Amir Zelati, Zahra Lotfollahi | Key Engineering Materials | 2017-07-01 |
| 10 | Giant magnetoimpedance effect of Co68.15 Fe4.35 Si12.5 B15 amorphous wire in the presence of magnetite ferrofluid | A. Amirabadizadeh, Z. Lotfollahi, A. Zelati | Journal of Magnetism and Magnetic Materials | 2016-10-01 |
| 11 | First-principles study of optical properties of InN nanosheet | Masoud Majidiyan Sarmazdeh, Roohallah Taghavi Mendi, Amir Zelati, Arash Boochani, Fariba Nofeli | International Journal of Modern Physics B | 2016-07-01 |
| 12 | Structural and electronic properties of V-and Co-doped single-walled ZnONT (8, 0): Transition from semiconducting to metallic and half-metallic states | R. Taghavi Mendi, M. Majidiyan Sarmazdeh, S. M. Elahi, M. R. Abolhassani, A. Boochani, A. Zelati | International Journal of Modern Physics B | 2015-03-01 |
| 13 | A facile approach to synthesize dysprosium oxide nanoparticles | Amir Zelati, Ahmad Amirabadizadeh, Amirhossein Hosseini | International Journal of Industrial Chemistry | 2014-12-01 |
| 14 | Critical Current Density and Intergranular Coupling Study of the Dysprosium Oxide Nanoparticle Added Bi1.6Pb0.4Sr2Ca2Cu3O y Superconductor | Amir Zelati, Ahmad Amirabadizadeh, Ahmad Kompany, Hadi Salamati, Jeff Sonier | Journal of Superconductivity and Novel Magnetism | 2014-10-01 |
| 15 | Effect of Eu2O3 Nanoparticles Addition on Structural and Superconducting Properties of BSCCO | Amir Zelati, Ahmad Amirabadizadeh, Ahmad Kompany, Hadi Salamati, Jeff Sonier | Journal of Superconductivity and Novel Magnetism | 2014-06-01 |
| 16 | Effects of Dy2O3 Nanoparticles Addition on Structural and Superconducting Properties of BSCCO | Amir Zelati, Ahmad Amirabadizadeh, Ahmad Kompany, Hadi Salamati, Jeff Sonier | Indian Journal of Science and Technology | 2014-02-01 |
| 17 | Zero-field μSR search for a time-reversal-symmetry-breaking mixed pairing state in superconducting Ba1−xKxFe2As2 | Z. Lotfi Mahyari, A. Cannell, C. Gomez, S. Tezok, A. Zelati, E. V. L. de Mello, J.-Q. Yan, D. G. Mandrus, J. E. Sonier | Physical Review B | 2014-01-08 |
| 18 | Manufacture and Characterization of Dy2O3 Nanoparticles via X-Ray Diffraction, TEM and photoluminescence | Amir Zelati, Ahmad Amirabadizadeh, Ahmad Kompany, Hadi Salamati, Jeff Sonier | Indian Journal of Science and Technology | 2013-12-01 |
| 19 | Preparation and Characterization of Barium Carbonate Nanoparticles | Amir Zelati, Ahmad Amirabadizadeh, Ahmad Kompany | International Journal of Chemical Engineering and Applications | 2011-08-01 |
Showing 1-19 of 19 items.