مقالات در همایش ها
| # | عنوان مقاله | نویسندگان | همایش | تاریخ برگزاری همایش |
|---|---|---|---|---|
| ۱ | properties and wear resistance between high chromium martensitic steels and Cr-Mo steel" | . Garmeh, H. Rastegari, V. Javaheri, M. Naseri | 4th international conference & 9th congress Iranian metallurgical engineering society & Iranian foundrymen's society | 2015 |
| ۲ | Effect of transformation temperature and cooling rate on the microstructural evolution and mechanical properties of eutectoid steel rod | H. Rastegari, A. Najafizadeh, A. Kermanpur | 6th international conference on materials and metallurgical engineering & 11th congress Iranian metallurgical engineering society & Iranian foundrymen's society | 2017 |
| ۳ | Simulating the heat treatment process of SAG mill liner of WS140 using ABAQUS software | H. Rastegari, M. Lakhi, M. Farazi, H. Mobasherian, B. Garmeh | 6th international conference on materials and metallurgical engineering & 11th congress Iranian metallurgical engineering society & Iranian foundrymen's society | 2017 |
| ۴ | Effect of initial microstructure on the tensile properties and work hardening behavior of plain eutectoid steel rod | - H. Rastegari, A. Najafizadeh, A. Kermanpur | 5th international conference & 10th congress Iranian metallurgical engineering society & Iranian foundrymen's society | 2016 |
| ۵ | Analysis of flow stress and deformation mechanisms during warm working of plain eutectoid steel | H. Rastegari, A. Najafizadeh, A. Kermanpur | 5th international conference & 10th congress Iranian metallurgical engineering society & Iranian foundrymen's society | 2016 |
| ۶ | Effect of austempering and quench & tempering process on mechanical properties and wear resistance of Si-containing steel | H. Rastegari, B. Garmeh, M.R. Haghighi | 5th international conference & 10th congress Iranian metallurgical engineering society & Iranian foundrymen's society | 2016 |
| ۷ | "Effect of composition of sand and binder on strength, collapsing capability and gas evolution of casting cores | - S. Hosseinreza H. Arab, B. Garmeh, H. Rastegari | 5th international conference & 10th congress Iranian metallurgical engineering society & Iranian foundrymen's society | 2016 |
| ۸ | "Evaluating the microstructure and microhardness of A517/HSLA100 dissimilar joint | A. Farahmand, K. Dehghani, H. Rastegari, | 6th international conference on materials and metallurgical engineering & 11th congress Iranian metallurgical engineering society & Iranian foundrymen's society | 2016 |
| ۹ | The influence of titanium addition and heat treatment parameters on the precipitation process and mechanical properties of 0.3%C-6%Cr martensitic steel | H.R. Momeni, K. Amini, M. Naseri, H. Rastegari, V. Javaheri | 4th international conference & 9th congress Iranian metallurgical engineering society & Iranian foundrymen's society | 2015 |
| ۱۰ | Effect of Mo and V addition on the wear resistance properties of 2%C-12%Cr martensitic steel | H. Rastegari, V. Javaheri, M. Naseri, H. Bazgiri | 4th international conference & 9th congress Iranian metallurgical engineering society & Iranian foundrymen's society | 2015 |
| ۱۱ | Investigating the effective factors on chromium-molybdenum steel shell liner fracture in SAG mill of Sarcheshmeh copper complex | V. Javaheri, H. Rastegari, M. Naseri, M. R. Haghighi | 4th international conference & 9th congress Iranian metallurgical engineering society & Iranian foundrymen's society | 2015 |
| ۱۲ | Effect of Annealing Temperature on the Microstructure and Hardness of Ti-6Al-4V and Ti-6Al-4V-0.1B Alloys Comprise Carbid Phase | Habiballah Rastegari, Salman Ahmadi, Seyyed Mehdi Abbasi and mehdi safavi | International Conference on Materials Heat Treatmen | 2010 |
| ۱۳ | ffect of Cooling Rate After Solution Treatment on the Structure and Hardness of Ti-6Al-4V and Ti-6Al-4V- 0.1B Alloys Comprise Carbid phase | Salman Ahmadi, Seyyed Mehdi Abbasi and Habiballah Rastegari | International Conference on Materials Heat Treatmen | 2010 |
| ۱۴ | Effect of Initial Microstructure and Cooling Rate on the Microstructure Evolution and Hardness of Ti-6Al-4V Alloy”, | Salman Ahmadi, Seyyed Mehdi Abbasi, Habiballah Rastegari and mehdi safavi | International Conference on Materials Heat Treatment | 2010 |
نمایش ۱ تا ۱۴ مورد از کل ۱۴ مورد.