| # | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
|---|
| | | | | |
| ۲۱ | Graphene-reinforced polymeric nanocomposites in computer and electronics industries | H KardanMoghaddam, MR Maraki, A Rajaei | Facta universitatis-series: Electronics and Energetics | 1-1-2020 |
| ۲۲ | Investigation of the effect of notch tip radius on fracture energy of Charpy in 7075 aluminium alloy | A Hosseinzadeh, K Farhangdoost, MR Maraki | ADMT Journal | 1-1-2020 |
| ۲۳ | The effects of diffusion depth and heat-affected zone in NE-GMAW process on SUH 310S steel using an Image processing method | H Tagimalek, M Azargoman, MR Maraki, M Mahmoodi | International Journal of Iron & Steel Society of Iran | 1-1-2020 |
| ۲۴ | Experimental and fractography investigation of notch depth effect by instrumented instrumented impact pendulum in 7075 Aluminum alloy | A Hosseinzadeh, MR Maraki, M Sadidi, AH Hassani | Journal of Solid and Fluid Mechanics | 1-1-2020 |
| ۲۵ | Using the artificial neural network to investigate the effect of parameters in square cup deep drawing of aluminum-steel laminated sheets” | Tagimalek. H., Sohrabi. H., Maraki. MR | International Journal of Iron & Steel Society of Iran | 1-1-2020 |
| ۲۶ | مهارتآموزی و افزایش بهرهوری بر پایه فناوریهای تولید نوین صنعتی | محمد رضا مرکی, هادی تقی ملک, مجید آذرگمان | نجمن مهندسان مکانیک ایران | 1-1-2019 |
نمایش ۲۱ تا ۲۶ مورد از کل ۲۶ مورد.