| نویسندگان | Z. Lotfi Mahyari, A. Cannell, C. Gomez, S. Tezok, A. Zelati, E. V. L. de Mello, J.-Q. Yan, D. G. Mandrus, J. E. Sonier |
|---|---|
| نشریه | Physical Review B |
| شماره صفحات | (R)020502 |
| شماره سریال | 2 |
| شماره مجلد | 89 |
| ضریب تاثیر (IF) | 3.9 |
| نوع مقاله | Full Paper |
| تاریخ انتشار | 2014-01-08 |
| رتبه نشریه | ISI |
| نوع نشریه | چاپی |
| کشور محل چاپ | ایالات متحدهٔ امریکا |
چکیده مقاله
We report the results of a zero-field muon-spin relaxation (ZF-μSR) study of superconducting Ba1−xKxFe2As2 (0.5≤x≤0.9) in search of weak spontaneous internal magnetic fields associated with proposed time-reversal-symmetry-breaking mixed pairing states. The measurements were performed on polycrystalline samples, which do not exhibit the mesoscopic phase separation previously observed in single crystals of Ba1−xKxFe2As2. No evidence of spontaneous internal magnetic fields is found in any of the samples at temperatures down to T∼0.02 K.